Symbol | USDJPY (US Dollar vs Japanese Yen - 1 lot = 100,000) | ||||
Period | 15 Minutes (M15) 2024.10.01 00:00 - 2024.10.31 23:45 (2024.10.01 - 2024.11.01) | ||||
Model | Control points (a very crude method, the results must not be considered) | ||||
Parameters | PSMHelp="************************************"; LotSizingMethod=3; InitialRiskPercent=0.1; ManualLots=0.1; TDSMHelp="************************************"; AllowedDirection=2; TradeDirection=0; MAISHelp="************************************"; ISMHelp="------------------------------------"; MA1_Period=6; MA2_Period=34; MA1_Method=0; MA2_Method=0; ADX_Period=5; ADX_TriggerLevel=5; CUTCHelp="------------------------------------"; MaxTrades=50; MaxTradesLimitAction=2; MaxSpread=10; ATMMHelp="************************************"; InitialStopLoss=55; TakeProfit=60; TSMHelp="------------------------------------"; TrailingStart=0; TrailingStop=0; TrailingStep=10; CSHelp="------------------------------------"; PositionAction=0; TZ_Management=0; MHelp="************************************"; BTBHelp="------------------------------------"; TZ_UpperLevel=0; TZ_LowerLevel=0; CPLHelp="------------------------------------"; AccEq_HighAmount=0; AccEq_LowAmount=0; CDPHelp="------------------------------------"; Run_TargetProfitAmount=350; Run_TargetProfitPercent=0; Run_TargetProfitPips=0; Run_ReentryAfterProfit=1; CDLHelp="------------------------------------"; Run_MaxLossAmount=500; Run_MaxLossPercent=0; Run_MaxLossPips=0; Run_ReentryAfterLoss=1; DPTHelp="------------------------------------"; Run_ProfitTrailingStart=280; Run_ProfitTrailingStop=100; Run_ProfitTrailingStep=10; CAEWHelp="------------------------------------"; EntryWindow_CloseoutDelay=60; EntryWindow_EndAction=0; DOWT2Help="************************************"; ReferenceTime=0; BrokerGMTOffset=9999; EntryWindow_StartHour=6; EntryWindow_StartMin=0; EntryWindow_UntilHour=18; EntryWindow_UntilMin=0; DayOfWeek_Monday=1; DayOfWeek_Tuesday=1; DayOfWeek_Wednesday=1; DayOfWeek_Thursday=1; DayOfWeek_Friday=1; DayOfWeek_Saturday=1; DayOfWeek_Sunday=1; OHelp="************************************"; TZ_LowerLevelColour=DarkViolet; TZ_UpperLevelColour=DarkViolet; EW_StartHourColour=DarkViolet; EW_UntilHourColour=Magenta; EW_CloseoutColour=DarkOrange; CloseoutTextColour=Yellow; CloseoutTextDisplay=1; CFDTickScaling=0; MagicNumber=210719; | ||||
Bars in test | 3181 | Ticks modelled | 80458 | Modelling quality | n/a |
Mismatched charts errors | 2 | ||||
Initial deposit | 1000.00 | Spread | 30 | ||
Total net profit | 4083.44 | Gross profit | 7060.56 | Gross loss | -2977.12 |
Profit factor | 2.37 | Expected payoff | 8.47 | ||
Absolute drawdown | 328.69 | Maximal drawdown | 751.35 (32.58%) | Relative drawdown | 45.25% (711.55) |
Total trades | 482 | Short positions (won %) | 197 (60.91%) | Long positions (won %) | 285 (85.26%) |
Profit trades (% of total) | 363 (75.31%) | Loss trades (% of total) | 119 (24.69%) | ||
Largest | profit trade | 41.93 | loss trade | -38.23 | |
Average | profit trade | 19.45 | loss trade | -25.02 | |
Maximum | consecutive wins (profit in money) | 55 (806.40) | consecutive losses (loss in money) | 18 (-465.67) | |
Maximal | consecutive profit (count of wins) | 955.83 (49) | consecutive loss (count of losses) | -465.67 (18) | |
Average | consecutive wins | 13 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2024.10.01 06:15 | buy | 1 | 0.10 | 144.442 | 0.000 | 0.000 | ||
2 | 2024.10.01 06:15 | modify | 1 | 0.10 | 144.442 | 143.892 | 145.042 | ||
3 | 2024.10.01 06:30 | buy | 2 | 0.10 | 144.452 | 0.000 | 0.000 | ||
4 | 2024.10.01 06:30 | modify | 2 | 0.10 | 144.452 | 143.902 | 145.052 | ||
5 | 2024.10.01 06:45 | buy | 3 | 0.10 | 144.451 | 0.000 | 0.000 | ||
6 | 2024.10.01 06:45 | modify | 3 | 0.10 | 144.451 | 143.901 | 145.051 | ||
7 | 2024.10.01 07:20 | s/l | 1 | 0.10 | 143.892 | 143.892 | 145.042 | -38.22 | 961.78 |
8 | 2024.10.01 07:20 | s/l | 2 | 0.10 | 143.902 | 143.902 | 145.052 | -38.23 | 923.55 |
9 | 2024.10.01 07:20 | s/l | 3 | 0.10 | 143.901 | 143.901 | 145.051 | -38.22 | 885.33 |
10 | 2024.10.01 08:45 | sell | 4 | 0.10 | 143.851 | 0.000 | 0.000 | ||
11 | 2024.10.01 08:45 | modify | 4 | 0.10 | 143.851 | 144.401 | 143.251 | ||
12 | 2024.10.01 09:00 | sell | 5 | 0.10 | 143.805 | 0.000 | 0.000 | ||
13 | 2024.10.01 09:00 | modify | 5 | 0.10 | 143.805 | 144.355 | 143.205 | ||
14 | 2024.10.01 09:15 | sell | 6 | 0.10 | 143.780 | 0.000 | 0.000 | ||
15 | 2024.10.01 09:15 | modify | 6 | 0.10 | 143.780 | 144.330 | 143.180 | ||
16 | 2024.10.01 09:30 | sell | 7 | 0.10 | 143.797 | 0.000 | 0.000 | ||
17 | 2024.10.01 09:30 | modify | 7 | 0.10 | 143.797 | 144.347 | 143.197 | ||
18 | 2024.10.01 09:45 | sell | 8 | 0.10 | 143.704 | 0.000 | 0.000 | ||
19 | 2024.10.01 09:45 | modify | 8 | 0.10 | 143.704 | 144.254 | 143.104 | ||
20 | 2024.10.01 10:00 | sell | 9 | 0.10 | 143.733 | 0.000 | 0.000 | ||
21 | 2024.10.01 10:00 | modify | 9 | 0.10 | 143.733 | 144.283 | 143.133 | ||
22 | 2024.10.01 10:15 | sell | 10 | 0.10 | 143.709 | 0.000 | 0.000 | ||
23 | 2024.10.01 10:15 | modify | 10 | 0.10 | 143.709 | 144.259 | 143.109 | ||
24 | 2024.10.01 11:00 | sell | 11 | 0.10 | 143.738 | 0.000 | 0.000 | ||
25 | 2024.10.01 11:00 | modify | 11 | 0.10 | 143.738 | 144.288 | 143.138 | ||
26 | 2024.10.01 11:30 | sell | 12 | 0.10 | 143.708 | 0.000 | 0.000 | ||
27 | 2024.10.01 11:30 | modify | 12 | 0.10 | 143.708 | 144.258 | 143.108 | ||
28 | 2024.10.01 13:38 | t/p | 4 | 0.10 | 143.251 | 144.401 | 143.251 | 41.90 | 927.23 |
29 | 2024.10.01 13:45 | sell | 13 | 0.10 | 143.376 | 0.000 | 0.000 | ||
30 | 2024.10.01 13:45 | modify | 13 | 0.10 | 143.376 | 143.926 | 142.776 | ||
31 | 2024.10.01 14:00 | sell | 14 | 0.10 | 143.512 | 0.000 | 0.000 | ||
32 | 2024.10.01 14:00 | modify | 14 | 0.10 | 143.512 | 144.062 | 142.912 | ||
33 | 2024.10.01 14:11 | t/p | 5 | 0.10 | 143.205 | 144.355 | 143.205 | 41.90 | 969.13 |
34 | 2024.10.01 14:11 | t/p | 6 | 0.10 | 143.180 | 144.330 | 143.180 | 41.91 | 1011.04 |
35 | 2024.10.01 14:11 | t/p | 7 | 0.10 | 143.197 | 144.347 | 143.197 | 41.90 | 1052.94 |
36 | 2024.10.01 14:12 | t/p | 8 | 0.10 | 143.104 | 144.254 | 143.104 | 41.93 | 1094.87 |
37 | 2024.10.01 14:12 | t/p | 9 | 0.10 | 143.133 | 144.283 | 143.133 | 41.93 | 1136.80 |
38 | 2024.10.01 14:12 | t/p | 10 | 0.10 | 143.109 | 144.259 | 143.109 | 41.93 | 1178.73 |
39 | 2024.10.01 14:12 | t/p | 11 | 0.10 | 143.138 | 144.288 | 143.138 | 41.92 | 1220.65 |
40 | 2024.10.01 14:12 | t/p | 12 | 0.10 | 143.108 | 144.258 | 143.108 | 41.93 | 1262.58 |
41 | 2024.10.01 14:15 | sell | 15 | 0.10 | 143.062 | 0.000 | 0.000 | ||
42 | 2024.10.01 14:15 | modify | 15 | 0.10 | 143.062 | 143.612 | 142.462 | ||
43 | 2024.10.01 14:30 | sell | 16 | 0.10 | 143.278 | 0.000 | 0.000 | ||
44 | 2024.10.01 14:30 | modify | 16 | 0.10 | 143.278 | 143.828 | 142.678 | ||
45 | 2024.10.01 14:33 | close | 16 | 0.10 | 143.517 | 143.828 | 142.678 | -16.65 | 1245.93 |
46 | 2024.10.01 14:33 | close | 15 | 0.10 | 143.517 | 143.612 | 142.462 | -31.70 | 1214.23 |
47 | 2024.10.01 14:33 | close | 14 | 0.10 | 143.517 | 144.062 | 142.912 | -0.35 | 1213.88 |
48 | 2024.10.01 14:33 | close | 13 | 0.10 | 143.517 | 143.926 | 142.776 | -9.82 | 1204.06 |
49 | 2024.10.02 06:30 | buy | 17 | 0.10 | 143.902 | 0.000 | 0.000 | ||
50 | 2024.10.02 06:30 | modify | 17 | 0.10 | 143.902 | 143.352 | 144.502 | ||
51 | 2024.10.02 06:45 | buy | 18 | 0.10 | 144.008 | 0.000 | 0.000 | ||
52 | 2024.10.02 06:45 | modify | 18 | 0.10 | 144.008 | 143.458 | 144.608 | ||
53 | 2024.10.02 07:00 | buy | 19 | 0.10 | 143.929 | 0.000 | 0.000 | ||
54 | 2024.10.02 07:00 | modify | 19 | 0.10 | 143.929 | 143.379 | 144.529 | ||
55 | 2024.10.02 07:15 | buy | 20 | 0.10 | 144.051 | 0.000 | 0.000 | ||
56 | 2024.10.02 07:15 | modify | 20 | 0.10 | 144.051 | 143.501 | 144.651 | ||
57 | 2024.10.02 07:30 | buy | 21 | 0.10 | 144.128 | 0.000 | 0.000 | ||
58 | 2024.10.02 07:30 | modify | 21 | 0.10 | 144.128 | 143.578 | 144.728 | ||
59 | 2024.10.02 07:45 | buy | 22 | 0.10 | 144.168 | 0.000 | 0.000 | ||
60 | 2024.10.02 07:45 | modify | 22 | 0.10 | 144.168 | 143.618 | 144.768 | ||
61 | 2024.10.02 08:00 | buy | 23 | 0.10 | 144.096 | 0.000 | 0.000 | ||
62 | 2024.10.02 08:00 | modify | 23 | 0.10 | 144.096 | 143.546 | 144.696 | ||
63 | 2024.10.02 08:15 | buy | 24 | 0.10 | 144.022 | 0.000 | 0.000 | ||
64 | 2024.10.02 08:15 | modify | 24 | 0.10 | 144.022 | 143.472 | 144.622 | ||
65 | 2024.10.02 08:30 | buy | 25 | 0.10 | 144.129 | 0.000 | 0.000 | ||
66 | 2024.10.02 08:30 | modify | 25 | 0.10 | 144.129 | 143.579 | 144.729 | ||
67 | 2024.10.02 08:45 | buy | 26 | 0.10 | 144.255 | 0.000 | 0.000 | ||
68 | 2024.10.02 08:45 | modify | 26 | 0.10 | 144.255 | 143.705 | 144.855 | ||
69 | 2024.10.02 09:00 | buy | 27 | 0.10 | 144.356 | 0.000 | 0.000 | ||
70 | 2024.10.02 09:00 | modify | 27 | 0.10 | 144.356 | 143.806 | 144.956 | ||
71 | 2024.10.02 09:15 | buy | 28 | 0.10 | 144.375 | 0.000 | 0.000 | ||
72 | 2024.10.02 09:15 | modify | 28 | 0.10 | 144.375 | 143.825 | 144.975 | ||
73 | 2024.10.02 09:30 | buy | 29 | 0.10 | 144.351 | 0.000 | 0.000 | ||
74 | 2024.10.02 09:30 | modify | 29 | 0.10 | 144.351 | 143.801 | 144.951 | ||
75 | 2024.10.02 10:36 | t/p | 17 | 0.10 | 144.502 | 143.352 | 144.502 | 41.51 | 1245.57 |
76 | 2024.10.02 10:36 | t/p | 19 | 0.10 | 144.529 | 143.379 | 144.529 | 41.51 | 1287.08 |
77 | 2024.10.02 10:36 | close | 29 | 0.10 | 144.542 | 143.801 | 144.951 | 13.21 | 1300.29 |
78 | 2024.10.02 10:36 | close | 28 | 0.10 | 144.542 | 143.825 | 144.975 | 11.55 | 1311.84 |
79 | 2024.10.02 10:36 | close | 27 | 0.10 | 144.542 | 143.806 | 144.956 | 12.87 | 1324.71 |
80 | 2024.10.02 10:36 | close | 26 | 0.10 | 144.542 | 143.705 | 144.855 | 19.86 | 1344.57 |
81 | 2024.10.02 10:36 | close | 25 | 0.10 | 144.542 | 143.579 | 144.729 | 28.57 | 1373.14 |
82 | 2024.10.02 10:36 | close | 24 | 0.10 | 144.542 | 143.472 | 144.622 | 35.98 | 1409.12 |
83 | 2024.10.02 10:36 | close | 23 | 0.10 | 144.542 | 143.546 | 144.696 | 30.86 | 1439.98 |
84 | 2024.10.02 10:36 | close | 22 | 0.10 | 144.542 | 143.618 | 144.768 | 25.87 | 1465.85 |
85 | 2024.10.02 10:36 | close | 21 | 0.10 | 144.542 | 143.578 | 144.728 | 28.64 | 1494.49 |
86 | 2024.10.02 10:36 | close | 20 | 0.10 | 144.542 | 143.501 | 144.651 | 33.97 | 1528.46 |
87 | 2024.10.02 10:36 | close | 18 | 0.10 | 144.542 | 143.458 | 144.608 | 36.94 | 1565.40 |
88 | 2024.10.03 07:00 | buy | 30 | 0.10 | 146.756 | 0.000 | 0.000 | ||
89 | 2024.10.03 07:00 | modify | 30 | 0.10 | 146.756 | 146.206 | 147.356 | ||
90 | 2024.10.03 07:15 | sell | 31 | 0.10 | 146.570 | 0.000 | 0.000 | ||
91 | 2024.10.03 07:15 | modify | 31 | 0.10 | 146.570 | 147.120 | 145.970 | ||
92 | 2024.10.03 07:30 | sell | 32 | 0.10 | 146.363 | 0.000 | 0.000 | ||
93 | 2024.10.03 07:30 | modify | 32 | 0.10 | 146.363 | 146.913 | 145.763 | ||
94 | 2024.10.03 07:45 | sell | 33 | 0.10 | 146.412 | 0.000 | 0.000 | ||
95 | 2024.10.03 07:45 | modify | 33 | 0.10 | 146.412 | 146.962 | 145.812 | ||
96 | 2024.10.03 08:00 | sell | 34 | 0.10 | 146.452 | 0.000 | 0.000 | ||
97 | 2024.10.03 08:00 | modify | 34 | 0.10 | 146.452 | 147.002 | 145.852 | ||
98 | 2024.10.03 08:45 | buy | 35 | 0.10 | 146.763 | 0.000 | 0.000 | ||
99 | 2024.10.03 08:45 | modify | 35 | 0.10 | 146.763 | 146.213 | 147.363 | ||
100 | 2024.10.03 09:17 | s/l | 32 | 0.10 | 146.913 | 146.913 | 145.763 | -37.43 | 1527.97 |
101 | 2024.10.03 09:18 | s/l | 33 | 0.10 | 146.962 | 146.962 | 145.812 | -37.42 | 1490.55 |
102 | 2024.10.03 09:23 | s/l | 34 | 0.10 | 147.002 | 147.002 | 145.852 | -37.41 | 1453.14 |
103 | 2024.10.03 10:30 | buy | 36 | 0.10 | 146.861 | 0.000 | 0.000 | ||
104 | 2024.10.03 10:30 | modify | 36 | 0.10 | 146.861 | 146.311 | 147.461 | ||
105 | 2024.10.03 11:00 | sell | 37 | 0.10 | 146.835 | 0.000 | 0.000 | ||
106 | 2024.10.03 11:00 | modify | 37 | 0.10 | 146.835 | 147.385 | 146.235 | ||
107 | 2024.10.03 11:15 | buy | 38 | 0.10 | 147.009 | 0.000 | 0.000 | ||
108 | 2024.10.03 11:15 | modify | 38 | 0.10 | 147.009 | 146.459 | 147.609 | ||
109 | 2024.10.03 11:45 | sell | 39 | 0.10 | 146.700 | 0.000 | 0.000 | ||
110 | 2024.10.03 11:45 | modify | 39 | 0.10 | 146.700 | 147.250 | 146.100 | ||
111 | 2024.10.03 12:00 | sell | 40 | 0.10 | 146.665 | 0.000 | 0.000 | ||
112 | 2024.10.03 12:00 | modify | 40 | 0.10 | 146.665 | 147.215 | 146.065 | ||
113 | 2024.10.03 12:15 | sell | 41 | 0.10 | 146.717 | 0.000 | 0.000 | ||
114 | 2024.10.03 12:15 | modify | 41 | 0.10 | 146.717 | 147.267 | 146.117 | ||
115 | 2024.10.03 12:30 | sell | 42 | 0.10 | 146.657 | 0.000 | 0.000 | ||
116 | 2024.10.03 12:30 | modify | 42 | 0.10 | 146.657 | 147.207 | 146.057 | ||
117 | 2024.10.03 12:45 | sell | 43 | 0.10 | 146.659 | 0.000 | 0.000 | ||
118 | 2024.10.03 12:45 | modify | 43 | 0.10 | 146.659 | 147.209 | 146.059 | ||
119 | 2024.10.03 13:00 | sell | 44 | 0.10 | 146.771 | 0.000 | 0.000 | ||
120 | 2024.10.03 13:00 | modify | 44 | 0.10 | 146.771 | 147.321 | 146.171 | ||
121 | 2024.10.03 13:15 | sell | 45 | 0.10 | 146.593 | 0.000 | 0.000 | ||
122 | 2024.10.03 13:15 | modify | 45 | 0.10 | 146.593 | 147.143 | 145.993 | ||
123 | 2024.10.03 13:30 | sell | 46 | 0.10 | 146.622 | 0.000 | 0.000 | ||
124 | 2024.10.03 13:30 | modify | 46 | 0.10 | 146.622 | 147.172 | 146.022 | ||
125 | 2024.10.03 13:45 | sell | 47 | 0.10 | 146.574 | 0.000 | 0.000 | ||
126 | 2024.10.03 13:45 | modify | 47 | 0.10 | 146.574 | 147.124 | 145.974 | ||
127 | 2024.10.03 14:00 | sell | 48 | 0.10 | 146.622 | 0.000 | 0.000 | ||
128 | 2024.10.03 14:00 | modify | 48 | 0.10 | 146.622 | 147.172 | 146.022 | ||
129 | 2024.10.03 14:02 | s/l | 31 | 0.10 | 147.120 | 147.120 | 145.970 | -37.36 | 1415.78 |
130 | 2024.10.03 14:02 | s/l | 42 | 0.10 | 147.207 | 147.207 | 146.057 | -37.36 | 1378.42 |
131 | 2024.10.03 14:02 | s/l | 43 | 0.10 | 147.209 | 147.209 | 146.059 | -37.36 | 1341.06 |
132 | 2024.10.03 14:02 | s/l | 45 | 0.10 | 147.143 | 147.143 | 145.993 | -37.37 | 1303.69 |
133 | 2024.10.03 14:02 | s/l | 46 | 0.10 | 147.172 | 147.172 | 146.022 | -37.37 | 1266.32 |
134 | 2024.10.03 14:02 | s/l | 47 | 0.10 | 147.124 | 147.124 | 145.974 | -37.37 | 1228.95 |
135 | 2024.10.03 14:02 | s/l | 48 | 0.10 | 147.172 | 147.172 | 146.022 | -37.37 | 1191.58 |
136 | 2024.10.03 14:15 | buy | 49 | 0.10 | 146.747 | 0.000 | 0.000 | ||
137 | 2024.10.03 14:15 | modify | 49 | 0.10 | 146.747 | 146.197 | 147.347 | ||
138 | 2024.10.03 14:45 | buy | 50 | 0.10 | 146.864 | 0.000 | 0.000 | ||
139 | 2024.10.03 14:45 | modify | 50 | 0.10 | 146.864 | 146.314 | 147.464 | ||
140 | 2024.10.03 15:00 | buy | 51 | 0.10 | 146.803 | 0.000 | 0.000 | ||
141 | 2024.10.03 15:00 | modify | 51 | 0.10 | 146.803 | 146.253 | 147.403 | ||
142 | 2024.10.03 15:30 | buy | 52 | 0.10 | 146.780 | 0.000 | 0.000 | ||
143 | 2024.10.03 15:30 | modify | 52 | 0.10 | 146.780 | 146.230 | 147.380 | ||
144 | 2024.10.03 15:45 | buy | 53 | 0.10 | 146.862 | 0.000 | 0.000 | ||
145 | 2024.10.03 15:45 | modify | 53 | 0.10 | 146.862 | 146.312 | 147.462 | ||
146 | 2024.10.03 16:00 | buy | 54 | 0.10 | 146.860 | 0.000 | 0.000 | ||
147 | 2024.10.03 16:00 | modify | 54 | 0.10 | 146.860 | 146.310 | 147.460 | ||
148 | 2024.10.03 16:30 | buy | 55 | 0.10 | 146.902 | 0.000 | 0.000 | ||
149 | 2024.10.03 16:30 | modify | 55 | 0.10 | 146.902 | 146.352 | 147.502 | ||
150 | 2024.10.03 16:45 | buy | 56 | 0.10 | 146.801 | 0.000 | 0.000 | ||
151 | 2024.10.03 16:45 | modify | 56 | 0.10 | 146.801 | 146.251 | 147.401 | ||
152 | 2024.10.03 17:06 | close | 56 | 0.10 | 146.659 | 146.251 | 147.401 | -9.68 | 1181.90 |
153 | 2024.10.03 17:06 | close | 55 | 0.10 | 146.659 | 146.352 | 147.502 | -16.57 | 1165.33 |
154 | 2024.10.03 17:06 | close | 54 | 0.10 | 146.659 | 146.310 | 147.460 | -13.71 | 1151.62 |
155 | 2024.10.03 17:06 | close | 53 | 0.10 | 146.659 | 146.312 | 147.462 | -13.84 | 1137.78 |
156 | 2024.10.03 17:06 | close | 52 | 0.10 | 146.659 | 146.230 | 147.380 | -8.25 | 1129.53 |
157 | 2024.10.03 17:06 | close | 51 | 0.10 | 146.659 | 146.253 | 147.403 | -9.82 | 1119.71 |
158 | 2024.10.03 17:06 | close | 50 | 0.10 | 146.659 | 146.314 | 147.464 | -13.98 | 1105.73 |
159 | 2024.10.03 17:06 | close | 49 | 0.10 | 146.659 | 146.197 | 147.347 | -6.00 | 1099.73 |
160 | 2024.10.03 17:06 | close | 44 | 0.10 | 146.689 | 147.321 | 146.171 | 5.59 | 1105.32 |
161 | 2024.10.03 17:06 | close | 41 | 0.10 | 146.689 | 147.267 | 146.117 | 1.91 | 1107.23 |
162 | 2024.10.03 17:06 | close | 40 | 0.10 | 146.689 | 147.215 | 146.065 | -1.64 | 1105.59 |
163 | 2024.10.03 17:06 | close | 39 | 0.10 | 146.689 | 147.250 | 146.100 | 0.75 | 1106.34 |
164 | 2024.10.03 17:06 | close | 38 | 0.10 | 146.659 | 146.459 | 147.609 | -23.86 | 1082.48 |
165 | 2024.10.03 17:06 | close | 37 | 0.10 | 146.689 | 147.385 | 146.235 | 9.95 | 1092.43 |
166 | 2024.10.03 17:06 | close | 36 | 0.10 | 146.659 | 146.311 | 147.461 | -13.77 | 1078.66 |
167 | 2024.10.03 17:06 | close | 35 | 0.10 | 146.659 | 146.213 | 147.363 | -7.09 | 1071.57 |
168 | 2024.10.03 17:06 | close | 30 | 0.10 | 146.659 | 146.206 | 147.356 | -6.61 | 1064.96 |
169 | 2024.10.04 06:00 | sell | 57 | 0.10 | 146.085 | 0.000 | 0.000 | ||
170 | 2024.10.04 06:00 | modify | 57 | 0.10 | 146.085 | 146.635 | 145.485 | ||
171 | 2024.10.04 06:15 | sell | 58 | 0.10 | 146.054 | 0.000 | 0.000 | ||
172 | 2024.10.04 06:15 | modify | 58 | 0.10 | 146.054 | 146.604 | 145.454 | ||
173 | 2024.10.04 06:30 | sell | 59 | 0.10 | 146.043 | 0.000 | 0.000 | ||
174 | 2024.10.04 06:30 | modify | 59 | 0.10 | 146.043 | 146.593 | 145.443 | ||
175 | 2024.10.04 06:45 | sell | 60 | 0.10 | 146.126 | 0.000 | 0.000 | ||
176 | 2024.10.04 06:45 | modify | 60 | 0.10 | 146.126 | 146.676 | 145.526 | ||
177 | 2024.10.04 10:45 | buy | 61 | 0.10 | 146.554 | 0.000 | 0.000 | ||
178 | 2024.10.04 10:45 | modify | 61 | 0.10 | 146.554 | 146.004 | 147.154 | ||
179 | 2024.10.04 11:45 | buy | 62 | 0.10 | 146.504 | 0.000 | 0.000 | ||
180 | 2024.10.04 11:45 | modify | 62 | 0.10 | 146.504 | 145.954 | 147.104 | ||
181 | 2024.10.04 11:52 | s/l | 58 | 0.10 | 146.604 | 146.604 | 145.454 | -37.51 | 1027.45 |
182 | 2024.10.04 11:52 | s/l | 59 | 0.10 | 146.593 | 146.593 | 145.443 | -37.51 | 989.94 |
183 | 2024.10.04 11:57 | s/l | 57 | 0.10 | 146.635 | 146.635 | 145.485 | -37.50 | 952.44 |
184 | 2024.10.04 12:00 | buy | 63 | 0.10 | 146.622 | 0.000 | 0.000 | ||
185 | 2024.10.04 12:00 | modify | 63 | 0.10 | 146.622 | 146.072 | 147.222 | ||
186 | 2024.10.04 12:15 | buy | 64 | 0.10 | 146.597 | 0.000 | 0.000 | ||
187 | 2024.10.04 12:15 | modify | 64 | 0.10 | 146.597 | 146.047 | 147.197 | ||
188 | 2024.10.04 12:30 | buy | 65 | 0.10 | 146.526 | 0.000 | 0.000 | ||
189 | 2024.10.04 12:30 | modify | 65 | 0.10 | 146.526 | 145.976 | 147.126 | ||
190 | 2024.10.04 12:30 | s/l | 60 | 0.10 | 146.676 | 146.676 | 145.526 | -37.47 | 914.97 |
191 | 2024.10.04 12:31 | t/p | 61 | 0.10 | 147.154 | 146.004 | 147.154 | 40.72 | 955.69 |
192 | 2024.10.04 12:31 | t/p | 62 | 0.10 | 147.104 | 145.954 | 147.104 | 40.72 | 996.41 |
193 | 2024.10.04 12:31 | t/p | 63 | 0.10 | 147.222 | 146.072 | 147.222 | 40.72 | 1037.13 |
194 | 2024.10.04 12:31 | t/p | 64 | 0.10 | 147.197 | 146.047 | 147.197 | 40.72 | 1077.85 |
195 | 2024.10.04 12:31 | t/p | 65 | 0.10 | 147.126 | 145.976 | 147.126 | 40.72 | 1118.57 |
196 | 2024.10.04 12:45 | buy | 66 | 0.10 | 148.317 | 0.000 | 0.000 | ||
197 | 2024.10.04 12:45 | modify | 66 | 0.10 | 148.317 | 147.767 | 148.917 | ||
198 | 2024.10.04 13:00 | buy | 67 | 0.10 | 148.678 | 0.000 | 0.000 | ||
199 | 2024.10.04 13:00 | modify | 67 | 0.10 | 148.678 | 148.128 | 149.278 | ||
200 | 2024.10.04 13:15 | buy | 68 | 0.10 | 148.624 | 0.000 | 0.000 | ||
201 | 2024.10.04 13:15 | modify | 68 | 0.10 | 148.624 | 148.074 | 149.224 | ||
202 | 2024.10.04 13:30 | buy | 69 | 0.10 | 148.644 | 0.000 | 0.000 | ||
203 | 2024.10.04 13:30 | modify | 69 | 0.10 | 148.644 | 148.094 | 149.244 | ||
204 | 2024.10.04 13:45 | buy | 70 | 0.10 | 148.520 | 0.000 | 0.000 | ||
205 | 2024.10.04 13:45 | modify | 70 | 0.10 | 148.520 | 147.970 | 149.120 | ||
206 | 2024.10.04 14:00 | buy | 71 | 0.10 | 148.433 | 0.000 | 0.000 | ||
207 | 2024.10.04 14:00 | modify | 71 | 0.10 | 148.433 | 147.883 | 149.033 | ||
208 | 2024.10.04 14:15 | buy | 72 | 0.10 | 148.469 | 0.000 | 0.000 | ||
209 | 2024.10.04 14:15 | modify | 72 | 0.10 | 148.469 | 147.919 | 149.069 | ||
210 | 2024.10.04 15:30 | buy | 73 | 0.10 | 148.670 | 0.000 | 0.000 | ||
211 | 2024.10.04 15:30 | modify | 73 | 0.10 | 148.670 | 148.120 | 149.270 | ||
212 | 2024.10.04 15:45 | buy | 74 | 0.10 | 148.725 | 0.000 | 0.000 | ||
213 | 2024.10.04 15:45 | modify | 74 | 0.10 | 148.725 | 148.175 | 149.325 | ||
214 | 2024.10.04 16:00 | buy | 75 | 0.10 | 148.726 | 0.000 | 0.000 | ||
215 | 2024.10.04 16:00 | modify | 75 | 0.10 | 148.726 | 148.176 | 149.326 | ||
216 | 2024.10.04 16:15 | buy | 76 | 0.10 | 148.842 | 0.000 | 0.000 | ||
217 | 2024.10.04 16:15 | modify | 76 | 0.10 | 148.842 | 148.292 | 149.442 | ||
218 | 2024.10.04 16:22 | t/p | 66 | 0.10 | 148.917 | 147.767 | 148.917 | 40.29 | 1158.86 |
219 | 2024.10.04 16:30 | buy | 77 | 0.10 | 148.970 | 0.000 | 0.000 | ||
220 | 2024.10.04 16:30 | modify | 77 | 0.10 | 148.970 | 148.420 | 149.570 | ||
221 | 2024.10.04 16:45 | buy | 78 | 0.10 | 148.992 | 0.000 | 0.000 | ||
222 | 2024.10.04 16:45 | modify | 78 | 0.10 | 148.992 | 148.442 | 149.592 | ||
223 | 2024.10.04 17:00 | buy | 79 | 0.10 | 148.965 | 0.000 | 0.000 | ||
224 | 2024.10.04 17:00 | modify | 79 | 0.10 | 148.965 | 148.415 | 149.565 | ||
225 | 2024.10.04 17:03 | close | 79 | 0.10 | 148.872 | 148.415 | 149.565 | -6.25 | 1152.61 |
226 | 2024.10.04 17:03 | close | 78 | 0.10 | 148.872 | 148.442 | 149.592 | -8.06 | 1144.55 |
227 | 2024.10.04 17:03 | close | 77 | 0.10 | 148.872 | 148.420 | 149.570 | -6.58 | 1137.97 |
228 | 2024.10.04 17:03 | close | 76 | 0.10 | 148.872 | 148.292 | 149.442 | 2.02 | 1139.99 |
229 | 2024.10.04 17:03 | close | 75 | 0.10 | 148.872 | 148.176 | 149.326 | 9.81 | 1149.80 |
